<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Life of Brian &#187; Life of Brian</title>
	<atom:link href="http://life-of-brian.com/category/life-of-brian/feed/" rel="self" type="application/rss+xml" />
	<link>http://life-of-brian.com</link>
	<description>My name is Brian.  Welcome to my life.</description>
	<lastBuildDate>Tue, 03 Jan 2012 03:09:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Photo Projects &#8211; Fashion Show, Community Events</title>
		<link>http://life-of-brian.com/2011/06/new-photo-projects-fashion-show-community-events/</link>
		<comments>http://life-of-brian.com/2011/06/new-photo-projects-fashion-show-community-events/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 15:27:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Nerds at Work]]></category>
		<category><![CDATA[Other Jobs]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1644</guid>
		<description><![CDATA[Now that it&#8217;s almost summer, I&#8217;ve got some more time to work on our photography studio. One of my goals this summer is to re-design and improve the shopping cart page / proofing album (see a sample proof album here). But that&#8217;s a topic for another day. Whether or not I&#8217;ll ever go back to [...]]]></description>
			<content:encoded><![CDATA[<p>Now that it&#8217;s almost summer, I&#8217;ve got some more time to work on our <a href="http://olinda-gibbons.com">photography studio</a>. One of my goals this summer is to re-design and improve the shopping cart page / proofing album (see a <a href="http://olinda-gibbons.com/proofs/single-mothers-appreciation-day-06042011/">sample proof album here</a>). But that&#8217;s a topic for another day. Whether or not I&#8217;ll ever go back to working on my <a href="http://digital-photography-howto.com">digital photography blog</a> is another story.</p>
<p>In the meantime, I&#8217;ve worked a few events and gotten them posted to the website.  Back in March, Olinda and I worked the <a href="http://olinda-gibbons.com/2011/03/09/2011-william-paterson-fashion-show/">William Paterson Fashion Show</a>. This was a joint venture between HASA and CARIBSA at William Paterson University. It was a great show, and we got a ton of great pictures&#8230;</p>
<p>This past weekend, I did a job for a Campus alumni.  Akeem, an &#8217;08 grad, organized a community event to celebrate single mothers in the E.O. area.  I actually managed to dump all of the images onto my computer, edit them, and upload them the same day&#8230; quite a feat for me!  Check out the highlights from the <a href="http://olinda-gibbons.com/2011/06/03/1st-annual-red-carpet-single-mothers-appreciation-day/">1st Annual Red Carpet Single Mothers Appreciation Day at Watsessing Park</a>.</p>
<p>I&#8217;ve got a couple other events from the spring that I want to post as part of our portfolio. When that&#8217;s done, I&#8217;ll post here with links to the pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2011/06/new-photo-projects-fashion-show-community-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Still Clean.  Although Not Worked On.</title>
		<link>http://life-of-brian.com/2010/02/site-still-clean-although-not-worked-on/</link>
		<comments>http://life-of-brian.com/2010/02/site-still-clean-although-not-worked-on/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:25:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Nerds at Work]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1577</guid>
		<description><![CDATA[Damn. I&#8217;ve been busy. Hard to believe that I moved this site to a new host almost two months ago, and I haven&#8217;t touched it. But the good news? There&#8217;s no new infection. No script hijacking. No iframe injection. See my previous post for more details. Fuck you ixwebhosting. That&#8217;s all I&#8217;ve got to say. [...]]]></description>
			<content:encoded><![CDATA[<p>Damn.  I&#8217;ve been busy.  Hard to believe that I moved this site to a new host almost two months ago, and I haven&#8217;t touched it.</p>
<p>But the good news? There&#8217;s no new infection. No script hijacking. No iframe injection. See my <a href="http://life-of-brian.com/2009/12/moved-to-a-new-host-hostgator/">previous post for more details</a>.</p>
<p>Fuck you ixwebhosting. That&#8217;s all I&#8217;ve got to say.</p>
<p>I don&#8217;t see any other explanation except that IXwebhosting&#8217;s servers are compromised, and their weak security was in turn compromising my site. I&#8217;ve had no problems with HostGator, and I love it.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2010/02/site-still-clean-although-not-worked-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Running Groove</title>
		<link>http://life-of-brian.com/2010/01/back-in-the-running-groove/</link>
		<comments>http://life-of-brian.com/2010/01/back-in-the-running-groove/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 04:33:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Speedwork]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1567</guid>
		<description><![CDATA[I finally ran my 5k race.  Officially, my time was a shade over 26 minutes.  But, I was lined up in the middle of a couple thousand people, and for the first minute we just kind of shuffled towards the starting line.  Then, the first quarter or half mile was spent jogging at a slow [...]]]></description>
			<content:encoded><![CDATA[<p>I finally ran my 5k race.  Officially, my time was a shade over 26 minutes.  But, I was lined up in the middle of a couple thousand people, and for the first minute we just kind of shuffled towards the starting line.  Then, the first quarter or half mile was spent jogging at a slow pace in the crowd because there was no room to open up your stride or move at your own pace.</p>
<p>I lined up at the marker that said &#8220;25 minutes,&#8221; so I figured the people around me would be trying to move at a decent pace.  Now I know to move up a bit in the pack.  I might not finish in 20 minutes (although by next year I hopefully will be better than that), but at least I can get out at a decent pace and get a more accurate time.</p>
<p>Nonetheless, it was a fun time.  I took a week or two off afterwards &#8211; finishing up a ton of work for my classes at Rutgers &#8211; but now I&#8217;m back in the groove.</p>
<p>The other day, I did some speedwork at the lake.  I want to get a feel for the faster pace that I want to run for the 800m, so I ran 4 x 200m at around 35 seconds.  The first one was quicker (~31 seconds), and the next three were all around 35-36 seconds.  I was happy with the workout, and I finished up pretty tired.</p>
<p>Today, I went out for a 5 mile easy run.  I didn&#8217;t time myself, but it was around an 8:30 pace overall.  I think I started out around 8:00 minute pace and slackened off closer to 9:00 by the end.  I want to get back in the habit of one longer run a week &#8211; 5 to 7 miles.  I&#8217;m not going to run any crazy long runs (8+ miles) like I did over the summer until next summer rolls around, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2010/01/back-in-the-running-groove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moved to a New Host &#8211; HostGator</title>
		<link>http://life-of-brian.com/2009/12/moved-to-a-new-host-hostgator/</link>
		<comments>http://life-of-brian.com/2009/12/moved-to-a-new-host-hostgator/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:59:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Nerds at Work]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1564</guid>
		<description><![CDATA[A couple years ago, I started dabbling in web design and web programming.  I started with PHP-enabled free host (FriHost), and I eventually decided to take the plunge and buy some real hosting. I ultimately chose ixwebhosting.  Two years later, I&#8217;m not sure why.  I&#8217;m pretty sure I read reviews and determined that they would [...]]]></description>
			<content:encoded><![CDATA[<p>A couple years ago, I started dabbling in web design and web programming.  I started with PHP-enabled free host (<a href="http://www.frihost.com">FriHost</a>), and I eventually decided to take the plunge and buy some real hosting.</p>
<p>I ultimately chose ixwebhosting.  Two years later, I&#8217;m not sure why.  I&#8217;m pretty sure I read reviews and determined that they would be a reliable host.  That estimate turned out to be&#8230; dead wrong.</p>
<p>In the first year, I experienced a lot of issues with ixwebhosting.  Despite a &#8220;99.9%&#8221; uptime guarantee, there were times when a problem with the sql server rendered my sites (all database driven) completely inaccessible.  In my second year, these issues seem to have been worked out, but that first year left a real sour taste in my mouth.</p>
<p>Then, over the past year, I&#8217;ve been battling various infections to my website.  At first, they were <a href="&quot;http://life-of-brian.com/2009/10/grr-i-hate-iframe-injections/">iframe injections</a> that would periodically crop up.  For a time, I wasn&#8217;t maintaining any of these sites (although they were still getting a trickle of traffic), and the iframe injection got me blacklisted from Google.  Eugh.</p>
<p>After I sorted that out, I got hit with something like a <a href="http://life-of-brian.com/2009/12/finally-killed-the-virus/">gumblar infection</a>.  The research I did suggested that this was a local issue &#8211; that my computer was compromised and that some kind of trojan was sending my ftp information to a remote server, which then injected script elements into my website.  I cleaned everything up, cleared my ftp information out of filezilla, and then used the web-based control panel with ixwebhosting to change my ftp password.  Still, these script elements kept coming up.  I also put a fresh install of Windows 7 (which I love, btw) onto my desktop.  If there was some kind of local infection, this would have wiped it out &#8211; and it didn&#8217;t stop the problem.</p>
<p>By this time, I was convinced that something was wrong at ixwebhosting.  They told me that my computer was compromised and that this led to the injections, but it just doesn&#8217;t add up.  I tried several different virus/malware scans, and nothing was found.  I changed my ftp password (and never used it in my ftp client).  I even put a fresh install of Windows on the machine.  There&#8217;s no way it&#8217;s a problem on my side.</p>
<p>This month, my hosting account with ixwebhosting ran out, and I dumped &#8216;em.  I switched to HostGator and paid for 6-months up front.  So far, I&#8217;ve got no complaints.  But it&#8217;s only been a week, so I&#8217;m not quite ready to pass judgement on them just yet.</p>
<p>As for IXwebhosting?  I&#8217;m ready to pass judgement on them.  They suck.  Stay away.  I signed up for two years when I bought my hosting from them, and within a few months I regretted it.  If I hadn&#8217;t been locked in for two years, I would have dumped them long ago and switched to a new host.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2009/12/moved-to-a-new-host-hostgator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still Running Slow</title>
		<link>http://life-of-brian.com/2009/12/still-running-slow/</link>
		<comments>http://life-of-brian.com/2009/12/still-running-slow/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:51:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1559</guid>
		<description><![CDATA[I just can&#8217;t seem to get back in my rhythm these past few weeks.  I&#8217;ve been ridiculously busy with school (both teaching and as a student), and it&#8217;s hard to get motivated to run in the cold, dark, December nights. Even when I do get out, the workouts are subpar and I&#8217;m left feeling a [...]]]></description>
			<content:encoded><![CDATA[<p>I just can&#8217;t seem to get back in my rhythm these past few weeks.  I&#8217;ve been ridiculously busy with school (both teaching and as a student), and it&#8217;s hard to get motivated to run in the cold, dark, December nights. Even when I do get out, the workouts are subpar and I&#8217;m left feeling a bit disappointed.</p>
<p>Today was one of those days. I went out for a 5k run. It started off ok &#8211; I did the first mile in 7:30. I was kind of fatigued by the end, though, and it showed. The next two miles were both around 9:00 minutes each. /sigh</p>
<p>Oh well. It looks like next Saturday isn&#8217;t going to be a great race, but I&#8217;m going to go anyway. Bad timing with the flu and a couple weeks of lost motivation really take their toll. I&#8217;ll schedule another 5k in the spring and, hopefully, make a much better go of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2009/12/still-running-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally Killed the Virus?</title>
		<link>http://life-of-brian.com/2009/12/finally-killed-the-virus/</link>
		<comments>http://life-of-brian.com/2009/12/finally-killed-the-virus/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:14:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Nerds at Work]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1548</guid>
		<description><![CDATA[For a while now, I&#8217;ve been battling with a virus that has infected the sites I host (Web Cash and Life of Brian). I wrote about the iframe injections before, and I hoped that I&#8217;d fixed the problem. But it kept. Coming. Back. Initially, I had problems with iframes popping up on my pages. I [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now, I&#8217;ve been battling with a virus that has infected the sites I host (<a href="http://www.earn-web-cash.com">Web Cash</a> and <a href="http://www.life-of-brian.com">Life of Brian</a>). I wrote about the <a href="http://life-of-brian.com/2009/10/grr-i-hate-iframe-injections/">iframe injections</a> before, and I hoped that I&#8217;d fixed the problem. But it kept. Coming. Back.</p>
<p>Initially, I had problems with iframes popping up on my pages. I cleared the themes and deleted the iframes, and periodically they would re-appear. This was annoying, and it was also damaging to my sites (although not a huge concern, since I didn&#8217;t update them regularly anymore and I wasn&#8217;t really expecting to earn much profit/traffic from them). Then, I noticed that script tags were appearing in the pages, and the whole situation got even more aggravating.</p>
<p>I would remove all of the script tags and clean up the entire server (replacing three wordpress installations and cleaning up three wordpress templates). A few days later, the script tags would be back.</p>
<p>What the heck? I eventually found some reading on the topic &#8211; start with this <a href="http://blog.unmaskparasites.com/2009/05/07/gumblar-cn-exploit-12-facts-about-this-injected-script/">post about Gumblar and then look around Unmasked Parasites</a>. I repeatedly scanned my computer with different virus programs, but I was unable to find any kind of parasite that would transmit my ftp information to a remote server.</p>
<p>Nonetheless, I decided that something like this had to be the problem. I again cleaned up the server, replacing all three wordpress installations and cleaning up the templates. I then cleared all of the passwords out of my FTP client (Filezilla). Finally, I went to my hosting account through my web browser and changed my FTP password to something new and never used it in Filezilla.</p>
<p>So far, so good. It&#8217;s been a week or so, and the virus hasn&#8217;t cropped back up. Oh, I hope it stays away&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2009/12/finally-killed-the-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediocre Speedwork, Still Recovering</title>
		<link>http://life-of-brian.com/2009/11/mediocre-speedwork-still-recovering/</link>
		<comments>http://life-of-brian.com/2009/11/mediocre-speedwork-still-recovering/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:47:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1535</guid>
		<description><![CDATA[I went to the park this morning for some speedwork, and as I suspected I still haven&#8217;t fully recovered from my bout with the flu. After not running for two weeks, it&#8217;s gonna take a couple days to get back in the swing of things and get my legs under me. Here was the plan: [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the park this morning for some speedwork, and as I suspected I still haven&#8217;t fully recovered from my bout with the flu. After not running for two weeks, it&#8217;s gonna take a couple days to get back in the swing of things and get my legs under me.</p>
<p>Here was the plan:</p>
<p>Warm-up.  Easy 800m run, some dynamic warm-up/stretches, and some strides.</p>
<p>Medium intensity 400m run to finish warm-up (~90 seconds).</p>
<p>2 x High Intensity 400m run, with 10-15 minutes recovery (~75-80 seconds).</p>
<p>The last time I did a 400m workout, I followed the same pattern and my two workout quarters were in the 70&#8242;s &#8211; a time that I was more than satisfied with. Today, I warmed up and felt fine. The warm-up 400m went well, and I came in at 92 seconds.</p>
<p>The workout 400s were a bit slow, though.  The first one was 82 seconds, which wouldn&#8217;t have upset me if the next one was an improvement. But, the last 400 was slower &#8211; around 85 seconds.  In both of the workout quarters, I felt like I came out too slow because my legs felt dead. I picked up the pace over the last 200m, but it was too little too late.</p>
<p>I also tried to run through the end of the last 400m, extending it to 600m or 800m. Hah!  That wasn&#8217;t going to happen. I made it about 50m past the mark, and I couldn&#8217;t maintain the pace.</p>
<p>Just like yesterday, I&#8217;m going to chalk this workout up to recovery from the flu and time off. I&#8217;ll run a couple steady state runs this week, and hopefully next weekend I&#8217;ll be back on track. I only have three weeks left until my 5k race, so I&#8217;m running out of time on that. I do, however, have plenty of time before I need to run my 400m and 800m races in June.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2009/11/mediocre-speedwork-still-recovering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Road Again, After Being Sick</title>
		<link>http://life-of-brian.com/2009/11/hitting-the-road-again-after-being-sick/</link>
		<comments>http://life-of-brian.com/2009/11/hitting-the-road-again-after-being-sick/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:44:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1533</guid>
		<description><![CDATA[I hate being sick.  When I was younger, I would routinely get the flu once a year &#8211; usually around my birthday (February). Since college, though, I&#8217;ve been blessed with a pretty good immune system. Other than a nasty cold here and there and the occasional 24-hour bug, I haven&#8217;t been sick very much. In fact, I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I hate being sick.  When I was younger, I would routinely get the flu once a year &#8211; usually around my birthday (February). Since college, though, I&#8217;ve been blessed with a pretty good immune system. Other than a nasty cold here and there and the occasional 24-hour bug, I haven&#8217;t been sick very much. In fact, I&#8217;ve been so healthy that I&#8217;ve had perfect attendance at school two years in a row.</p>
<p>Two weeks ago, my luck ran out. I was getting ready to enjoy a nice four day weekend &#8211; in other words I was going to get a lot of work done. But Friday I came down with a nasty cough, a horrible headache, and eventually a steady fever. This seemed like a good time to take a few days off.</p>
<p>On Sunday, most of my symptoms were improving, except the cough. I thought I&#8217;d go out for an easy jog to stretch out my legs after a few days of sitting around the house. It felt good to get out and stretch, but my legs were so dead I made it about a mile before I stopped and walked home.</p>
<p>Over the next two weeks, I didn&#8217;t go out and run.  The first week, my cough was still so bad I didn&#8217;t want to run hard. The second week, I intended to go out and get a couple easy workouts in, but I was too busy catching up on work that I missed while sick.</p>
<p>But, finally, I got out yesterday morning for a workout. I went to the park and warmed up. At first, I planned on some speedwork, but after my warmup I didn&#8217;t feel quite up to it. Instead, I thought I&#8217;d do some 800-meter cruise intervals &#8211; a medium intensity stamina workout.</p>
<p>I warmed up with a half mile jog (~4 minutes). My goal was to run six 800 meters at a pace of around 3:20 to 3:30 (around my goal 5k time) with a short walking recovery (2-3 minutes) between each rep.</p>
<p>The first one was good, coming in at 3:27. The second one, my legs felt decidedly fatigued, and I struggled through at 3:40. By the third lap, my legs were really dead and I just barely came in under 4 minutes. At that point, I decided it was time to call it an early day, stretch out, and head home.</p>
<p>It definitely felt good to get out and run, but my legs are definitely worn out from sitting around for a week or two without any exercise. Hopefully a few days of training will whip that fatigue out of them, because my 5k is coming up in just a few weeks &#8211; December 12.</p>
<p>I plan on going over to the park later today for a workout, so we&#8217;ll see how that goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2009/11/hitting-the-road-again-after-being-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Mediocre Run</title>
		<link>http://life-of-brian.com/2009/11/another-mediocre-run/</link>
		<comments>http://life-of-brian.com/2009/11/another-mediocre-run/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:59:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1531</guid>
		<description><![CDATA[It was a short week at school this week &#8211; we&#8217;ve got today and tomorrow off. I thought I could use the time off to get in an extra training session or two. My plan was to head over to the park and do 800m repeats around the lake at a 7:00/mile pace. Unfortunately, those [...]]]></description>
			<content:encoded><![CDATA[<p>It was a short week at school this week &#8211; we&#8217;ve got today and tomorrow off. I thought I could use the time off to get in an extra training session or two. My plan was to head over to the park and do 800m repeats around the lake at a 7:00/mile pace.</p>
<p>Unfortunately, those plans were hampered by shopping.  Boo.  Had to buy some new shoes and go with the wife to pick out a new couch.  By the time I got home, the sun was going down, and there are no lights in the park.  I didn&#8217;t want to be running in total darkness.</p>
<p>Instead, I ran the usual 5k steady state run. It started off great &#8211; about 7:00 for the first mile. Although the second mile seemed to start off fine, I definitely lost some time somewhere. I pulled in to the second mile at a disappointing 15:35 &#8211; about 8:35 for the split. The third mile was just as slow, and I hit the 3 mile mark around 24:05. That works out to an approximate 5k time of 25:00.</p>
<p>This is somewhat disappointing. On Monday, I had a great run and finished in around 24:00. I was hoping to do the same or similar.</p>
<p>But, on the other hand, it&#8217;s still a sign of long term improvement. Just a month or two ago, I would be struggling to complete the 5k in under 25 minutes. Now, it&#8217;s a problem of getting the pacing right. I have a feeling that taking the first mile out so fast led in part to the disappointing miles. I plan to hit up some 800m repeats at the park on Saturday, and hopefully that will help work out the kinks.</p>
<p>It would also be nice to run a course that wasn&#8217;t quite so hilly&#8230; but I can&#8217;t do much about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2009/11/another-mediocre-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 5k Time &#8211; Inching Up</title>
		<link>http://life-of-brian.com/2009/11/new-5k-time-inching-up/</link>
		<comments>http://life-of-brian.com/2009/11/new-5k-time-inching-up/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:19:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Life of Brian]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://life-of-brian.com/?p=1529</guid>
		<description><![CDATA[I went out for a 5k steady state run after class today. After some satisfying speedwork over the weekend, I wanted to make sure I kept working at my stamina and my 5k time. The run was great, and it was a slight (but clear) improvement over past runs. The first mile I took out [...]]]></description>
			<content:encoded><![CDATA[<p>I went out for a 5k steady state run after class today. After some satisfying speedwork over the weekend, I wanted to make sure I kept working at my stamina and my 5k time. The run was great, and it was a slight (but clear) improvement over past runs.</p>
<p>The first mile I took out far faster than I have in the past. I pulled up at the stop light (the one mile split) at about 6:55. Woot! A mile in under 7 minutes. Not incredibly fast, but I think that&#8217;s the first time I&#8217;ve run a mile that fast since high school&#8230; and I could still happily breath and keep running afterwards.</p>
<p>I did, however, end up slowing down a bit. I tried to push it over the next mile, but the hills and/or the fatigue from the first mile kept me from going too fast. I hit the 2 mile split around 15:05 and I hit the 3 mile split around 23:05. Although those last two miles were a bit slower than I&#8217;d like (I was aiming for 7:30-7:45 for each mile), the overall time is clearly better than my previous runs.</p>
<p>I finished the entire 5200m loop in 24:45 &#8211; the first time I&#8217;ve run the loop under 25 minutes. At the pace I was going, I&#8217;d estimate the actual 5k time to be somewhere around 23:45, which is getting closer towards my goal (21-22 minutes in December).</p>
<p>One thing I was disappointed with was the kick at the end. I sped up over the last 400m (which is uphill). I don&#8217;t know that I gave it <strong>quite</strong> all that I had, but I pushed pretty hard. I covered the last quarter in about 1:40.  It&#8217;s definitely faster than the pace I posted for the last 2 miles (~2:00/quarter), but I want to finish a little faster than that &#8211; at least around 90 seconds for the quarter.  Oh well, something to work on for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://life-of-brian.com/2009/11/new-5k-time-inching-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

